All measurements in inches. Measure directly on the body for the most accurate fit.
Women's Ready-to-Wear
| Size | Bust | Waist | Hip | Shirt Length |
| S | 34 | 28 | 36 | 40 |
| M | 36 | 30 | 38 | 41 |
| L | 38 | 32 | 40 | 42 |
| XL | 40 | 34 | 42 | 43 |
Men's Shalwar Kameez & Kurtas
| Size | Chest | Shoulder | Length | Sleeve |
| S | 38 | 17 | 42 | 23 |
| M | 40 | 18 | 43 | 24 |
| L | 42 | 19 | 44 | 25 |
| XL | 44 | 20 | 45 | 25.5 |
| XXL | 46 | 21 | 46 | 26 |
Kids
| Age | Height | Chest |
| 2-3Y | 36–39 | 21 |
| 4-5Y | 40–43 | 22 |
| 6-7Y | 44–48 | 24 |
| 8-9Y | 49–52 | 26 |
How to Measure
- Chest/Bust: measure around the fullest part, keeping the tape level
- Waist: measure around the narrowest part of your natural waistline
- Shoulder: measure from one shoulder point to the other, across the back